BT-35E Moverio Smart Glasses / Augmented Reality Glasses
Key Features
- Si-OLED display – For more natural colour and brighter images
- Durable and flexible design – Designed to be worn easily by a wide range of users, utilizing adjustable arms to maximise comfort
- HDMI and USB-C connectivity – Deliver a low-latency experience utilizing USB 2.0, USB C and HDMI inputs
- Amazing image quality – HD display (720p) & high brightness ensure a crisp image and vivid colours with a 16:9 aspect ratio
- Ideal for commercial applications – Such as healthcare, engineering, commercial drone piloting and more
- Crisp Sound Quality – Using 3.5mm sound output to maxise immersion when in use
- Capture the moment – 5 Megapixel camera to ensure high quality imagery on the go
- State of the art sensory technology – Allowing for an accurate physical and visual experience, containing features such as Compass, Gyroscpe, Accelerometer and more
Moverio - Smart Eyewear
The Epson Moverio journey began almost 30 years ago, in 1989, with the production of our first Epson 3LCD projector. Since then, Epson has released three self-contained, binocular augmented reality (AR) systems – from the BT-100 in 2011 to the BT-200 in 2014 to the BT-2000 in 2015 to the BT-300 in 2017.
With the BT-35E, users can focus on the task at hand with these hands-free Si-OLED-powered binocular see-through smart glasses that can deliver a range of content at low latency from a range of devices using HDMI or USB-C connectivity.
The design and wearability is key, and the BT-35E is designed with commercial applications in mind. Its durable build and features designed for comfort mean it can be repeatedly worn by lots of users, fitting comfortably for long periods of time, no matter their head shape and size, or if they wear glasses.
Work. Play. Visualize. Experience MOVERIO today.
Specifications
OPTICAL |
||
Display Size | 0.43 inch wide panel (16:9) | |
Pixel Number | 921,600 pixels (1280 RGB x 720) | |
Refresh Rate | 30 Hz | |
Field of View | 23 degrees (diagonal) | |
Screen Size (Projected Distance) | 40 inch at 2.5 m - 320 inch at 20 m | |
Colour Reproduction | 24 bit-colour (16.77 million colours) | |
SENSORS |
||
Compass | Yes | |
Gyroscope | Yes | |
Ambient Light Sensor | Yes | |
Accelerometer | Yes | |
Data Transfer Method | USB Protocol - USB 2.0 Device Class for Sensor - HID Sensor |
|
CONNECTIVITY |
||
Data Transfer | USB Protocol - USB 2.0 | |
Data Type | Sensor Data, Camera Data, Headset API control, Firmware Update | |
Video Input | HDMI TypeA, USB Type-C | |
CAMERA |
||
Pixel Number | 5 Mega Pixels | |
Resolution and Flame Rate | 2592x1944 (5M) @15Hz, 1920x1080@30Hz/15Hz, 1280x720@60Hz/30Hz/15Hz, 640x480@60Hz | |
Focus Type | Pan focus | |
Focus Length | 60cm to ∞ | |
Field of View | Horizontal - 67.7 degree Vertical - 53.2 degree Diagonal - 79.3 degree |
|
Function | Automatic adjustment for exposure, white balance | |
Data Transfer Method | USB Protocol - USB 2.0 Device Class for Audio - UAC Device Class for Video - UVC 1.1 |
|
Supported File Format | Motion-jpeg | |
USER INTERFACE |
||
Display ON/OFF (Standby mode) | Standby Button | |
Display ON/OFF (AV Mute) | Standby Button | |
Brightness control | Brightness Key ( / -) | |
Volume control | Volume Key ( / -) | |
Auto brightness control | Brightness Key( )and Volume Key( ) at the same time | |
2D/3D | Brightness Key(-)and Volume Key(-) at the same time | |
Mode setting | Power Button and Brightness Key( ) at the same time; Mode 1 - Normal mode(Power save mode ON) Mode 2 - Power save mode OFF/Standby button (enabled) Mode 3 - Power save mode OFF/ Standby button (disabled) |
|
SOUND INPUT/OUTPUT |
||
Audio Jack | 3.5 φ 4 pole mini jack (Earphone with microphone CTIA standard compatible) | |
Supported Earphone | Play Frequency Band - 20Hz - 20k Hz (recommended) Impedance - Over 16Ω Output (maximum voltage) - Under 27mV 3.0mW |
|
Supported Mic | Impedance - 2.2kΩ@1kHz Directionality - Omnidirectional |
|
OTHER |
||
Supported 3D Format | Side by Side format | |
LED Indicator | Orange/Blue/White | |
OSD Function | No Signal, Brightness Setting, Volume Setting, 2D/3Dmode Setting, Auto Brightness Setting, Mode Setting | |
Firmware Update | Supported (Require to conect with PC by USB type-C) | |
Supported the OS for host device (USB Type Connection) | Windows10/Mac (* Depends on supported status of USB Type-C on connected device) | |
Supported the OS for host device (USB Type Connection) | Android 7.0 or later ( USB Type-C connection and custom SDK are required) | |
GENERAL |
||
Operating Temperature | [5] °C - [35] °C, [20]% to [80] % Humidity | |
Storage Temperature | [-10] °C - [60] °C, [10]% to [90]% Humidity | |
Power Supply Voltage I/F Box | USB Micro-B - 5.0V, 1.5A (DC Input) USB Type-C - USB Type-C [email protected] |
|
Power Supply Voltage AC Adapter | Input - 100 - 240 V AC /- 10%, 50 / 60 Hz with micro USB cable Output - 5.0V, 2A | |
Power Consumption | Max 6.5W(Standby 0.3W) | |
Water Proof | IPx2 (Headset only) | |
Dimensions: Headset | 193.5 mm x 176 mm x 30 mm (without shade) | |
Dimensions: IF Box | 85 mm x 52 mm x 15 mm | |
Weight: Headset | approx.119g (without shade, harness) | |
Weight: IF Box | approx.45g (without Belt clip and Cable retainer) |
What's In The Box
- Headset
- IF BOX
- Shade (2% dark shade, Flip-up)
- Belt Clip
- Cable Retainer
- Mounting screw
- AC Adapter
- USB Cable (For power supply)
- Carrying case
- User's Guide/Start Guide